Complete LLM Pricing Matrix
AI Model Pricing & Token Index
Live pricing per million tokens, prompt caching rates, context windows, and benchmark comparisons across all frontier API providers.
| Model & Provider | Category | Input / 1M | Cached Input / 1M | Output / 1M | Context Window | Speed (TPS) | API Access |
|---|---|---|---|---|---|---|---|
| Claude Sonnet 5 Anthropic Most Popular | flagship | $2.00 | $0.200 | $10.00 | 1M | ~90 | Keys |
| Claude Opus 5 Anthropic Frontier Flagship | flagship | $5.00 | $0.500 | $25.00 | 1M | ~60 | Keys |
| Claude Fable 5 Anthropic Best Reasoning | reasoning | $10.00 | $1.000 | $50.00 | 1M | ~50 | Keys |
| Claude Sonnet 4.6 Anthropic | flagship | $3.00 | $0.300 | $15.00 | 1M | ~85 | Keys |
| GPT-5.6 Sol OpenAI Most Popular | flagship | $2.00 | $0.500 | $10.00 | 1.1M | ~100 | Keys |
| GPT-5.6 Luna OpenAI Best Value | fast | $0.20 | $0.050 | $1.20 | 1.1M | ~165 | Keys |
| GPT-5.6 Terra OpenAI Best Reasoning | reasoning | $2.00 | $0.500 | $12.00 | 1.1M | ~70 | Keys |
| GPT-5.3 Codex OpenAI Top Coding Engine | code | $1.75 | $0.438 | $14.00 | 400k | ~95 | Keys |
| GPT-5.4 Mini OpenAI | fast | $0.75 | $0.188 | $4.50 | 400k | ~140 | Keys |
| DeepSeek V4 Flash DeepSeek Lowest Cost | fast | $0.03 | $0.003 | $0.09 | 1.3M | ~180 | Keys |
| DeepSeek V4 Pro DeepSeek Best Value | flagship | $0.66 | $0.066 | $1.98 | 1M | ~75 | Keys |
| DeepSeek V3.2 DeepSeek | flagship | $0.26 | $0.026 | $0.38 | 163.8k | ~80 | Keys |
| DeepSeek R1 (Latest) DeepSeek | reasoning | $0.50 | $0.125 | $2.15 | 163.8k | ~50 | Keys |
| Devstral 2 (Mistral) Mistral Top Coding Engine | code | $0.44 | N/A | $2.20 | 262.1k | ~110 | Keys |
| Kimi K2.7 Code Moonshot Top Coding Engine | code | $0.66 | N/A | $3.40 | 262.1k | ~90 | Keys |
| ByteDance Seed-2.0-Code ByteDance | code | $0.50 | N/A | $3.00 | 262.1k | ~120 | Keys |
| xAI Grok 4.6 xAI Best Value | flagship | $2.00 | N/A | $6.00 | 500k | ~110 | Keys |
| xAI Grok Build 0.1 xAI | code | $1.00 | N/A | $2.00 | 256k | ~130 | Keys |
| Qwen 3.8 Max Qwen Best Value | flagship | $2.00 | N/A | $6.00 | 1M | ~80 | Keys |
| Qwen 3.8 Flash Qwen Speed Champion | fast | $0.15 | N/A | $0.47 | 1M | ~170 | Keys |
| Gemini 3.7 Flash Google Speed Champion | flagship | $0.75 | $0.188 | $3.75 | 1M | ~150 | Keys |
| Gemini 3.5 Flash Lite Google Speed Champion | fast | $0.30 | $0.075 | $2.50 | 1M | ~185 | Keys |
| Llama 4 Maverick Meta Open Weights King | open-weights | $0.20 | N/A | $0.80 | 1M | ~220 | Keys |
| Llama 4 Scout Meta Speed Champion | open-weights | $0.11 | N/A | $0.34 | 1.3M | ~290 | Keys |
| Llama 3.3 70B Instruct Meta | open-weights | $0.71 | N/A | $0.71 | 131.1k | ~180 | Keys |
| Mistral Medium 3.5 Mistral | flagship | $1.50 | N/A | $7.50 | 262.1k | ~90 | Keys |
| Mistral Small 4 Mistral Lowest Cost | fast | $0.15 | N/A | $0.60 | 262.1k | ~150 | Keys |
| Cohere Command A Cohere | flagship | $2.50 | N/A | $10.00 | 256k | ~70 | Keys |
Want to calculate your exact monthly bill?
Run custom token inputs, prompt caching percentages, and database TCO simulations.